| Friday, August 10 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| General Election: Romney vs. Obama | Gallup Tracking | Obama 46, Romney 46 | Tie |
| General Election: Romney vs. Obama | Rasmussen Tracking | Obama 43, Romney 47 | Romney +4 |
| Iowa: Romney vs. Obama | Rasmussen Reports | Obama 44, Romney 46 | Romney +2 |
| Wisconsin Senate – Republican Primary | PPP (D) | Hovde 27, Thompson 25, Neumann 24, Fitzgerald 15 | Hovde +2 |
| President Obama Job Approval | Gallup | Approve 43, Disapprove 51 | Disapprove +8 |
| President Obama Job Approval | Rasmussen Reports | Approve 45, Disapprove 53 | Disapprove +8 |
While I do see Romney as ahead in IA, I certainly don’t see him as leading nationally.