| Friday, June 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| General Election: Romney vs. Obama | Gallup Tracking | Obama 45, Romney 46 | Romney +1 |
| General Election: Romney vs. Obama | Rasmussen Tracking | Obama 43, Romney 48 | Romney +5 |
| New Hampshire Governor – Lamontagne vs. Hassan | Rasmussen Reports | Lamontagne 42, Hassan 36 | Lamontagne +6 |
| New Hampshire Governor – Lamontagne vs. Cilley | Rasmussen Reports | Lamontagne 41, Cilley 39 | Lamontagne +2 |
| President Obama Job Approval | Gallup | Approve 45, Disapprove 48 | Disapprove +3 |
| President Obama Job Approval | Rasmussen Reports | Approve 44, Disapprove 54 | Disapprove +10 |
0 Comments.