This polling list is from Realclearpolitics…..
| Saturday, May 05 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| General Election: Romney vs. Obama | Gallup Tracking | Obama 46, Romney 45 | Obama +1 |
| General Election: Romney vs. Obama | Rasmussen Tracking | Obama 47, Romney 46 | Obama +1 |
| President Obama Job Approval | Gallup | Approve 48, Disapprove 46 | Approve +2 |
| President Obama Job Approval | Rasmussen Reports | Approve 50, Disapprove 49 | Approve +1 |
| Friday, May 04 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Indiana Senate – Republican Primary | Howey/DePauw | Mourdock 48, Lugar 38 | Mourdock +10 |
| Montana: Romney vs. Obama | Rasmussen Reports | Romney 51, Obama 44 | Romney +7 |
| General Election: Paul vs. Obama | Rasmussen Reports | Obama 45, Paul 41 | Obama +4 |
0 Comments.