This polling list is from Realclearpolitics…..
| Monday, April 30 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| General Election: Romney vs. Obama | Gallup Tracking | Obama 46, Romney 47 | Romney +1 |
| General Election: Romney vs. Obama | Rasmussen Tracking | Obama 45, Romney 47 | Romney +2 |
| General Election: Paul vs. Obama | Rasmussen Reports | Obama 42, Paul 40 | Obama +2 |
| North Carolina Governor – Democratic Primary | PPP (D) | Dalton 36, Etheridge 26 | Dalton +10 |
| Generic Congressional Vote | Rasmussen Reports | Republicans 43, Democrats 40 | Republicans +3 |
| President Obama Job Approval | Gallup | Approve 47, Disapprove 48 | Disapprove +1 |
| President Obama Job Approval | Rasmussen Reports | Approve 47, Disapprove 52 | Disapprove +5 |
| Repeal of Health Care Law: Favor/Oppose | Rasmussen Reports | Favor Repeal 55, Oppose Repeal 36 | Favor Repeal +19 |
| Saturday, April 28 |
0 Comments.